Limited Time SaleUS$227.99 cheaper than the new price!!
| Management number | 224390088 | Release Date | 2026/05/09 | List Price | US$151.99 | Model Number | 224390088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383034172 |
|---|---|
| ASIN | B00Q4HZ3O6 |
| Color | Granite |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | western |
| character | Sports |
| Brand Name | Stetson |
| Sport Type | Rodeo" or "Western Sports |
| Style Name | Angus |
| Fabric Type | 100% Other |
| Manufacturer | Stetson |
| Style Number | SFANGS |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Fur |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SFANGS-754049 Granite Grey |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00883383034172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form